TRAFFIC
Andong, the Capital of the Korean Spirit.

By Train

Jungang line to south (Cheongryangri -> Andong )

Train No. Cheongryangri Yangpyeong Seowonju Wonju Jecheon Danyang Punggi Yeongju Andong Remark
KTX-EUM 701 06:00 06:26   06:49 07:06 07:21   07:42 08:02  
KTX-EUM 781 08:10     08:57 09:14 09:29 09:42 09:54 10:14 sat, sun
KTX-EUM 703 09:00     09:47 10:04 10:18 10:32 10:43 11:03  
KTX-EUM 705 11:00 11:26 11:45 11:52 12:09     12:42 13:02  
KTX-EUM 707 14:00     14:47 15:05 15:19 15:33 15:44 16:04  
KTX-EUM 709 16:00   16:43 16:50 17:07 17:22   17:44 18:04  
KTX-EUM 711 19:00     19:48 20:05 20:19 20:33 20:44 21:04  
KTX-EUM 713 22:00 22:27   22:50 23:07     23:40 24:00  

Jungang line to north (Andong ▶ Cheongryangri)

Train No. Cheongryangri Yangpyeong Seowonju Wonju Jecheon Danyang Punggi Yeongju Andong Remark
KTX-EUM 702 06:00 06:19   06:41 06:56 07:13   07:36 08:03  
KTX-EUM 704 08:30 08:49 09:01 09:14 09:29 09:46 09:53   10:36  
KTX-EUM 706 11:30 11:49   12:11 12:26 12:43   13:06 13:33  
KTX-EUM 708 13:35 13:54 14:05   14:31 14:47 14:54   15:37  
KTX-EUM 710 16:30 16:49   17:11 17:26 17:43     18:30  
KTX-EUM 782 17:45 18:09 18:21 18:35 18:49 19:07     19:55 sat, sun
KTX-EUM 712 19:00 19:19 19:31 19:45 19:59 20:17     21:05  
KTX-EUM 714 21:25 21:44     22:18 22:34   22:57 23:24  

Cheongryangri ~ Andong Fare

Leaving station Arriving station Current fare 2When all the lines of Jungang line are open in 2022
Economy (A) Business Economy(B) Business
Cheongryangri Andong 25,100 30,100 28,300 34,000
Yangpyeong Andong 20,100 24,100 21,500 25,800
Seowonju Andong 16,100 19,300 16,100 19,300
Wonju Andong 14,900 17,900 14,900 17,900
Jecheon Andong 9,700 12,700 9,700 12,700
Danyang Andong 8,400 11,400 8,400 11,400
Punggi Andong 8,400 11,400 8,400 11,400
Yeongju Andong 8,400 11,400 8,400 11,400

※ Travel between Cheongryangri ~ Seowonju is subject to temporary discount as 'Economy service' until the end of 2022 as the operations are overlapped with the Gangreung line.
※ When all the line courses of the Jungang Line are completed for double-track subway lines in 2022, all the courses including the one of Cheongryangri ~ Seowonju are subject to 'Quasi express service' fare.
※ The course of Dodam ~ Andong is subject to 'Economy service' fare as the single-track service is provided in advance. However, in case of double-track service subway line opening as planed in the future, 'Quasi-express service' fare will be applied.

From Busan

Division Departure Arrival Remark
Andong
▶ Bujeon (Busan)
00:24 04:02 Mugunghwa
11:18 15:20
17:41 21:14
Bujeon (Busan)
▶ Andong
07:20 11:17
09:10 12:53
22:42 02:19

- Travel time: 3h 30'
- Fare: Mugunghwa - 15,000won

From Daegu

Division Departure Arrival Remark
Andong
▶ Dongdaegu
14:22 16:06 Mugunghwa
20:36 22:13
Dongdaegu
▶ Andong
06:25 08:01
18:00 19:46

- Travel time: 2h
- Fare: Mugunghwa - 7,800won

From Donghae

Division Departure Arrival Remark
Andong
▶ Donghae
08:03 11:25 Mugunghwa
12:20 15:33
19:47 23:00
Donghae
▶ Andong
11:02 14:21
15:58 19:16
17:23 20:35

- Travel time: 3h 10'
- Fare: Mugunghwa - 11,500won

TOP